EDIT MAIN
Galesburg-Augusta High School Day Schedule 2018-2019
Full Day
Period | Time | Length |
1st | 8:15 – 9:07 | 52 min |
2nd | 9:11 – 10:03 | 52 min |
3rd | 10:07 – 10:59 | 52 min |
Lunch (5th/6th) | 11:03 – 11:33 | 30 min |
4th (7th/8th only) | 11:03 – 11:55 | 52 min |
5th (5th/6th only) | 11:37 – 12:29 | 52 min |
Lunch (7th/8th) | 11:59 – 12:29 | 30 min |
6th | 12:33 – 1:25 | 52 min |
7th | 1:29 – 2:21 | 52 min |
8th | 2:25 – 3:17 | 52 min |
Half Day
Period | Time | Length |
1st | 8:15 – 8:39 | 24 min |
2nd | 8:43 – 9:07 | 24 min |
3rd | 9:11 – 9:35 | 24 min |
4th/5th | 9:39 – 10:03 | 24 min |
6th | 10:07 – 10:31 | 24 min |
7th | 10:35 – 10:59 | 24 min |
8th | 11:03 – 11:30 | 27 min |